Monitoring and Evaluation Studies
Monitoring and Evaluation Case Studies 2023/24
Title | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Tracer Report on Former Candidate Attorneys | 851.94 KB | 87 | 28-03-2024 | DownloadPreview | |
Special Security Practices (SSP) - Final Report | 1.05 MB | 75 | 28-03-2024 | DownloadPreview | |
Evaluation report on the contribution of the GSP through skills programme training on unemployed and employed learners | 840.21 KB | 52 | 28-03-2024 | DownloadPreview | |
Evaluation Report on the _Challenges & Opportunities In Artisan Development Programme | 974.09 KB | 61 | 28-03-2024 | DownloadPreview | |
Evaluation Report on the State of SASSETA Strategic Partnerships | 540.99 KB | 62 | 28-03-2024 | DownloadPreview | |
Evaluation Report on the NQF 4 Internship Programme | 1.07 MB | 67 | 28-03-2024 | DownloadPreview |
Monitoring and Evaluation Case Studies 2022/23
Title | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|
SASSETA bursary scheme programme-Final | 1.82 MB | 266 | 31-03-2023 | DownloadPreview | |
SASSETA Evaluation of TVET Placements Final Report 14.3.2023 | 877.56 KB | 98 | 31-03-2023 | DownloadPreview | |
Implementation of Skills Initiatives - Department of Defence | 1.93 MB | 86 | 31-03-2023 | DownloadPreview | |
Exploring the Impact of Selected SASSETA Skills Interventions on the South African Police Services | 690.42 KB | 86 | 31-03-2023 | DownloadPreview |
Monitoring and Evaluation Case Studies 2020/21
Title | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Tracer study on learners who completed Workplace Based Learning | 500.85 KB | 539 | 10-06-2020 | DownloadPreview | |
The Impact of the 4th Industrial Revolution on the Safety and Security Sector | 1.32 MB | 2639 | 10-06-2020 | DownloadPreview | |
The Impact of TVET graduate placent on employability | 353.84 KB | 551 | 10-06-2020 | DownloadPreview | |
The Impact of GSO Learnership | 350.67 KB | 608 | 10-06-2020 | DownloadPreview | |
Perceptions and attitudes towards WSP&ATR submission | 1.21 MB | 288 | 10-06-2020 | DownloadPreview | |
Impact Assessment of the Paralegal Learnership | 402.82 KB | 562 | 10-06-2020 | DownloadPreview | |
Evaluation of interventions for the NGO and CBOs Supported by SASSETA | 734.63 KB | 299 | 10-06-2020 | DownloadPreview |