Seta's
Please select a link below: 0 - Department of Labour 0 - Department of Labour (DoL IST Website) 1 - FASSET 2 - BANKSETA 3 - CHIETA 4 - CTFLSETA 5 - CETA 7 - ETDP 8 - ESETA 9 - FOODBEV 10 - FIETA 11 - HWSETA 12 - ISETT 13 - INSETA 14 - LGSETA 15 - MAPPP 16 - MQA 17 - MERSETA 19 - SASSETA 20 - AGRISETA 23 - SERVICES SETA 25 - THETA 26 - TETA 27 - W&RSETA | 0 - Department of Labour | | NO | 0 | | NAME | DoL | | DESCRIPTION | Department of Labour | | WEBSITE | http://www.labour.gov.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 012 309 4592 | | FAX NUMBER | 012 309 4597 |
Back to top Back to top| 1 - FASSET | | NO | 1 | | NAME | FASSET | | DESCRIPTION | Financial and Accounting Services Education and Training Authority | | WEBSITE | http://www.fasset.org.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 011 476 8570 | | FAX NUMBER | 011 476 5756/ 6128 |
Back to top | 2 - BANKSETA | | NO | 1 | | NAME | BANKSETA | | DESCRIPTION | Banking Sector Education and Training Authority | | WEBSITE | http://www.bankseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 011 805 9661 | | FAX NUMBER | 011 805 8348 |
Back to top | 3 - CHIETA | | NO | 3 | | NAME | CHIETA | | DESCRIPTION | Chemical Industries Education and Training Authority | | WEBSITE | http://www.chieta.org.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 011 726 4026 | | FAX NUMBER | 011 726 7777 |
Back to top | 4 - CTFLSETA | | NO | 4 | | NAME | CTFLSETA | | DESCRIPTION | Clothing, Textiles, Footwear and Leather Sector Education and Training Authority | | WEBSITE | http://www.ctflseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 031 702 4482 | | FAX NUMBER | 031 702 4113 |
Back to top | 5 - CETA | | NO | 5 | | NAME | CETA | | DESCRIPTION | Construction Education and Training Authority | | WEBSITE | http://www.ceta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 265 5900 | | FAX NUMBER | 011 265 5924/5 |
Back to top | 7 - ETDP | | NO | 7 | | NAME | ETDP | | DESCRIPTION | Education, Training and Development Practices Sector Education and Training Authority | | WEBSITE | http://www.etdpseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 628 5000 | | FAX NUMBER | 011 482 6419 |
Back to top | 8 - ESETA | | NO | 8 | | NAME | ESETA | | DESCRIPTION | Energy Sector Education and Training Authority | | WEBSITE | http://www.eseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 689 5300/1 | | FAX NUMBER | 011 689 5340 |
Back to top | 9 - FOODBEV | | NO | 9 | | NAME | FOODBEV | | DESCRIPTION | Food and Beverages Manufacturing Industry Education and Training Authority | | WEBSITE | http://www.foodbev.co.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 253 7300 | | FAX NUMBER | 011 253 7333 |
Back to top | 10 - FIETA | | NO | 10 | | NAME | FIETA | | DESCRIPTION | Forest Industries Education and Training Authority | | WEBSITE | http://www.fieta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 712 0600/1 | | FAX NUMBER | 011 339 1166 |
Back to top | 11 - HWSETA | | NO | 11 | | NAME | HWSETA | | DESCRIPTION | Health and Welfare Sector Education and Training Authority | | WEBSITE | http://www.hwseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 011 607 6900 | | FAX NUMBER | 011 615 4079 |
Back to top | 12 - ISETT | | NO | 12 | | NAME | ISETT | | DESCRIPTION | Information Systems, Electronics and Telecommunication | | WEBSITE | http://www.isett.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 207 2625 | | FAX NUMBER | 011 805 6833 |
Back to top | 13 - INSETA | | NO | 13 | | NAME | INSETA | | DESCRIPTION | Insurance Sector Education and Training Authority | | WEBSITE | http://www.inseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 544 2000/30 | | FAX NUMBER | 011 388 0613 |
Back to top | 14 - LGSETA | | NO | 14 | | NAME | LGSETA | | DESCRIPTION | Local Government Sector Education and Training Authority | | WEBSITE | http://www.lgseta.co.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 456 8579 | | FAX NUMBER | 011 450 4948 |
Back to top | 15 - MAPPP | | NO | 15 | | NAME | MAPPP | | DESCRIPTION | Media, Advertising, Publishing, Printing and Packaging Education and Training Authority | | WEBSITE | http://www.mappp-seta.co.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 021 910 3001 | | FAX NUMBER | 021 910 3080 |
Back to top | 16 - MQA | | NO | 16 | | NAME | MQA | | DESCRIPTION | Mining Qualifications Authority | | WEBSITE | http://www.mqa.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 630 3535 | | FAX NUMBER | 011 832 1027 |
Back to top | 17 - MERSETA | | NO | 17 | | NAME | MERSETA | | DESCRIPTION | Manufacturing, Engineering and Related Services Education and Training Authority | | WEBSITE | http://www.merseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 484 9310 | | FAX NUMBER | 011 484 4589 |
Back to top | 19 - SASSETA | | NO | 19 | | NAME | SASSETA | | DESCRIPTION | Legal .Investigation and Private Security. Policing. Correctional Services. Justice. National Intelligence. Defence. | | WEBSITE | http://www.sasseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 347 0200 | | Call Center | 086 110 2477 | | FAX NUMBER | 011 805 6630 |
Back to top | 20 - AGRISETA | | NO | 20 | | NAME | AGRISETA | | DESCRIPTION | Agriculture Sector Education and Training Authority | | WEBSITE | http://www.agriseta.co.za/ | | CONTACT | | EMAIL ADDRESS | | | TEL NUMBER | 012 325 1655 | | FAX NUMBER | 012 325 1677 |
Back to top | 23 - SERVICES SETA | | NO | 23 | | NAME | SERVICES SETA | | DESCRIPTION | Services Sector Education and Training Authority | | WEBSITE | http://www.serviceseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 276 9601 | | FAX NUMBER | 011 276 9648 |
Back to top | 25 - THETA | | NO | 25 | | NAME | THETA | | DESCRIPTION | Tourism and Hospitality Education and Training Authority | | WEBSITE | http://www.theta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 803 6010 | | FAX NUMBER | 011 803 6702 |
Back to top | 26 - TETA | | NO | 26 | | NAME | TETA | | DESCRIPTION | Transport Education and Training Authority | | WEBSITE | http://www.teta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 011 781 1280 | | FAX NUMBER | 011 789 5346 |
Back to top | 27 - W&RSETA | | NO | 27 | | NAME | W&RSETA | | DESCRIPTION | Wholesale and Retail Sector Education and Training Authority | | WEBSITE | http://www.wrseta.org.za/ | | CONTACT | | EMAIL ADDRESS | | TEL NUMBER | 012 676 9016 | | FAX NUMBER | 012 665 2559 |
Back to top
Page Created: Friday, October 17, 2008
|